Nutrition Guide

SNACK WELL

Snack Well

Small Size Carbs Fiber Protein Sugars Added Sugars Fat Saturated Fat Sodium Cholest. Caffeine Fat Cal. Cal.
Pineapple Bliss 45g 7g 0g 28g 0g 13g 0g 250mg 5mg 0mg 12 110
Lemon Bliss 52g 4g 0g 18g 0g 0g 0g 0mg 0mg 0mg 0 180
Strawberry D'lite 60g 9g 0g 24g 0g 0mg 0mg 0mg 0mg 0mg 1 140
Berry Crush 62g 10g 0g 24g 0g 8mg 5mg 320mg 23mg 0mg 3 120
Strawberry Squeeze 45g 8g 0g 26g 0g 0mg 0mg 0mg 0mg 0mg 0 120
Peach Sunshine 62g 10g 0g 20g 0g 2mg 0mg 4mg 0mg 0mg 8 180
Muscle Blast 69g 7g 10g 24g 5g 1mg 0mg 45mg 5mg 0mg 3 150
Kiwi Bliss 52g 5g 0g 24g 0g 1mg 0mg 155mg 4mg 0mg 6 130
Bahama Way 40g 7g 0g 24g 0g 0mg 0mg 7mg 0mg 0mg 3 125-170
Acai Berry 70g 9g 17g 16g 0g 9mg 7mg 310mg 25mg 0mg 5 130
Just Nourish

Stay Nourish

Small Size Carbs Fiber Protein Sugars Added Sugars Fat Saturated Fat Sodium Choles. Caffeine Fat Cal. Cal.
Carrot Green 20g 8g 7g 5g 0g 1g 0g 130mg 0mg 0mg 8g 107
Mango Green 31g 4g 8g 12g 0g 4g 03g 70mg omg 0mg 4g 120
Ginger Green 25g 8g 3g 13g 0g 0g 0g 55mg 0mg 0mg 0g 130
Pineapple Green 41g 7g 15g 10g 0g 4g 03g 105mg 0mg 0mg 40g 150
Pumpkin bliss 45g 6g 5g 5g 0g 0g 0g 150g 0mg 0mg 0g 160
Green Tea Bliss Customize smoothie nutritional info varies based on combination of fruits/juice/veggie
Just Fit

Stay Fit

Small Size Carbs Fiber Protein Sugars Added Sugars Fat Saturated Fat Sodium Choles. Caffeine Fat Cal. Cal.
Mango 15g 15g 22g 33g 0g 1g 0g 145mg 3mg 0mg 9 180
Blueberry 37g 4g 22g 19g 0g 1g 0g 150mg 8mg 0mg 19 150
Strawberry 25g 10g 19g 18g 0g 5g 0g 320mg 29mg 0mg 14 190
Vanilla 22g 10g 22g 17g 0g 9g 0g 310mg 29mg 0mg 18 130
Galigan Island 55g 5g 10g 24g 0g 12g 0g 185mg 3mg 0mg 13 160
Mango Bang 70g 7g 2g 10g 0g 0.3g 0g 0mg 0mg 0mg 0 180
Yogurt Mania Customize smoothie nutritional info varies based on combination of fruits/juice/veggie 140-300
Angie Food Lean 85g 5g 15g 20g 0g 0g 0g 45mg omg omg 0 180
SkinnyMate Customize smoothie nutritional info varies based on combination of fruits/juice/veggie
Strawberry 18g 15g 25g 10g 0g 2g 1.2g 350mg 12mg 0mg 5 120
Vanilla 30g 10g 24g 10g 0g 2g 1g 340mg 12mg 0mg 5 110
Chocolate 33g 11g 30g 15g 0g 2g 1g 370mg 12mg 0mg 5 143
Veggie 35g 12g 24g 18g 0g 2g 1g 270mg 8mg 0mg 2 130
Passion Punch Customize smoothie nutritional info varies based on combination of fruits/juice/veggie
Greek Aloha Customize smoothie nutritional info varies based on combination of fruits/juice/veggie
Raspberry 57g 9g 15g 4g 0g 1g 0g 137mg 12mg 0mg 7 109
Mango 62g 7g 14g 15g 0g 1g 0g 183mg 5mg 0mg 8 109
Blueberry Blast 57g 5g 7g 12g .0g 0g 0g 270mg 4mg 0mg 9 109-140
Immune Defence 90g 20g 5g 24g 0g 1g 0g 150mg 0mg 0mg 9 130
Just Active

Stay Active

INCREDIBLE Carbs Fiber Protein Sugars Added Sugars Fat Saturated Fat Sodium Choles. Caffeine Fat Cal. Cal.
Strawberry 128g 10g 30g 44g 0g 31g 4g 350mg 105mg 0mg 10 359
Cocoa 98g 12g 32g 39g 0g 30g 3g 360mg 102mg 0mg 10 360
Vanilla 95g 10g 30g 39g 0g 28g 10g 350mg 95mg 0mg 10 360
PEANUT BUTTER LOVE Carbs Fiber Protein Sugars Added Sugars Fat Saturated Fat Sodium Choles. Caffeine Fat Cal. Cal.
Cocoa 77g 5g 25g 42g 0g 22g 4.3mg 540mg 10mg 0mg 20 290
Strawberry 95g 15g 18g 38g 0g 22g 3.5mg 210mg 4mg 0mg 20 330
Vanilla 71g 14g 23g 38g 0g 23g 4.3mg 420mg 10mg 0mg 10 320
Blueberry 90g 20g 20g 27g 0g 30g 4mg 160mg 0mg 0mg 10 310
Small Size Carbs Fiber Protein Sugars Added Sugars Fat Saturated Fat Sodium Choles. Caffeine Fat Cal. Cal.
Pinacolada Island 80g 10g 35g 23g 0g 30g 4.5mg 540mg 15mg 0mg 30 310
Coffee Buzz Pro 40g 8g 35g 44g 0g 14g 1.5mg 380mg 50mg 75g 30 220
Banana Yummy 95g 8g 15g 30g 0g 5g 2g 320mg 20mg 0mg 20 270
Power Up Bliss 75g 8g 20g 36g 0g 2g 1.2mg 230mg 15mg 0mg 15 200
PSYCHOACTIVE PRO Customize smoothie nutritional info varies based on combination of fruits/juice/veggie
Strawberry 20g 6g 25g 11g 0g 1.5g 1mg 200mg 15mg 0mg 15 150
Blueberry 35g 8g 25g 30g 0g 1.5g 1.3mg 200mg 12mg 0mg 20 270
Chocolate 18g 5g 28g 10g 0g 2g 1g 300mg 13mg 0mg 22 230
Coffee 22g 4g 31g 15g 0g 2.4g 1g 420mg 18mg 65mg 26 240
40 PLUS PRO Customize smoothie nutritional info varies based on combination of fruits/juice/veggie